<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Tough climb to reclaim career</title>
	<atom:link href="http://EmploymentDigest.net/2007/07/tough-climb-to-reclaim-career/feed/" rel="self" type="application/rss+xml" />
	<link>http://EmploymentDigest.net/2007/07/tough-climb-to-reclaim-career/</link>
	<description>News, Tips and Hints for those in Career Transistion</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Madison Who&#8217;s Who - Business Referrals Like Gold in the Bank</title>
		<link>http://EmploymentDigest.net/2007/07/tough-climb-to-reclaim-career/comment-page-1/#comment-21851</link>
		<dc:creator>Madison Who&#8217;s Who - Business Referrals Like Gold in the Bank</dc:creator>
		<pubDate>Mon, 02 Jul 2007 21:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentdigest.net/2007/07/tough-climb-to-reclaim-career/#comment-21851</guid>
		<description>[...] Depositing good will into and actively participating with your peer network is quite literally like putting money in the bank. Unpleasant figures from a recent study suggests that the usual buffer for degree professionals from the harsh realities of unemployment has become considerablyÂ  less substantial. College-educated workers lose jobs more often today than they did 20 years ago, and the jobless recovery that followed the 2001 recession hit information technology professionals like Brown especially hard. Nearly 10 percent of college-educated workers lost jobs between 2001 and 2003, up from less than 7 percent in the early 1980s, said Princeton University economist Henry Farber. (Source) [...]</description>
		<content:encoded><![CDATA[<p>[...] Depositing good will into and actively participating with your peer network is quite literally like putting money in the bank. Unpleasant figures from a recent study suggests that the usual buffer for degree professionals from the harsh realities of unemployment has become considerablyÂ  less substantial. College-educated workers lose jobs more often today than they did 20 years ago, and the jobless recovery that followed the 2001 recession hit information technology professionals like Brown especially hard. Nearly 10 percent of college-educated workers lost jobs between 2001 and 2003, up from less than 7 percent in the early 1980s, said Princeton University economist Henry Farber. (Source) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

