<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Best jobs if you&#8217;re over 50</title>
	<atom:link href="http://EmploymentDigest.net/2007/03/best-jobs-if-youre-over-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://EmploymentDigest.net/2007/03/best-jobs-if-youre-over-50/</link>
	<description>News, Tips and Hints for those in Career Transistion</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Are you creating the Unserved? Put your talent force to work. - The itzBig Blog - Serving the Unserved â€“ Recruiters, Job Seekers, Quiet Working Professionals</title>
		<link>http://EmploymentDigest.net/2007/03/best-jobs-if-youre-over-50/comment-page-1/#comment-4739</link>
		<dc:creator>Are you creating the Unserved? Put your talent force to work. - The itzBig Blog - Serving the Unserved â€“ Recruiters, Job Seekers, Quiet Working Professionals</dc:creator>
		<pubDate>Thu, 22 Mar 2007 20:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.employmentdigest.net/2007/03/best-jobs-if-youre-over-50/#comment-4739</guid>
		<description>[...] These notions echo what we&#8217;ve said before about graciousness, about creating and maintaining a smoothly-operating workforce through careful and deliberate interaction. Dissatisfied workers really only create two situations for employers: they either create a talent vacuum when they leave, or they wither in their position, like a weed in a yard, neither excelling nor going away. The latter situation makes business stagnate; it hurts the bottom line and that hurts everyone. The previous situation, i.e. losing talented workforce, is something management should always be wary of, no matter the state of the workforce. As Bill Vick points out on Employment Digest today: &#8220;It might be hard to imagine making a switch at this stage [age 50+], but the biggest job gains for the past few years have been among older workers, according to the Bureau of Labor Statistics. And some industries, including health care and education, are actively recruiting people over 50.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] These notions echo what we&#8217;ve said before about graciousness, about creating and maintaining a smoothly-operating workforce through careful and deliberate interaction. Dissatisfied workers really only create two situations for employers: they either create a talent vacuum when they leave, or they wither in their position, like a weed in a yard, neither excelling nor going away. The latter situation makes business stagnate; it hurts the bottom line and that hurts everyone. The previous situation, i.e. losing talented workforce, is something management should always be wary of, no matter the state of the workforce. As Bill Vick points out on Employment Digest today: &#8220;It might be hard to imagine making a switch at this stage [age 50+], but the biggest job gains for the past few years have been among older workers, according to the Bureau of Labor Statistics. And some industries, including health care and education, are actively recruiting people over 50.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

